1. GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DOOARS INTERNATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2430135 |
3 | SCHOOL CODE | 15599 |
4 | COMPLETE ADDRESS WITH PIN CODE | KHARIJA- KAKRIBARI, GOPALPUR, COOCHBEHAR - 736179 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. H Laxmi, M.A.(HISTORY), M.A.(Public Administration), B.Ed |
6 | SCHOOL EMAIL ID | contact@dipscoochbehar.com |
7 | CONTACT DETAILS | 9800322228 |
8 | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
2. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document Link |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Document Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Document Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Document Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW | Document Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Document Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER / HEALTH & SANITISATION |
9 | LAND CERTIFICATE NEW | Document Link |
NOTE : THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
3. RESULT AND ACADEMICS
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Document Link |
2 | ANNUAL ACADEMIC CALENDAR(2023-2024) | Document Link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document Link |
4 | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBERS | Document Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | 100% |
4. RESULT CLASS: X
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 38 | 38 | 100% | |
2 | 2020 | 55 | 55 | 100% | |
3 | 2021 | 66 | 66 | 100% |
5. RESULT CLASS: XII
SR NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 21 | 21 | 100% | |
2 | 2020 | 33 | 33 | 100% | |
3 | 2021 | 63 | 63 | 100% |
6. STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS (ALL CLASSES) | 55 |
No. of PGTs | 20 | |
No. of TGTs | 09 | |
No. of PRTs | 26 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
7. SCHOOL INFRASTRUCTURE:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 28894 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | (6.70 X 6.09 SQ. MTR.) x 08Nos |
(7.62 X 6.09 SQ. MTR.) x 37Nos | ||
(11.88 X 6.09 SQ. MTR.) x 06Nos | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB - 1 12.43 X 6.09 SQ. MTR. |
CHEMISTRY LAB - 1 16.15 X 6.09 SQ. MTR. | ||
BIOLOGY LAB - 1 16.30 X 6.09 SQ. MTR. | ||
COMPUTER LAB - 1 11.00 X 6.09 SQ. MTR. | ||
GEOGRAPHY LAB - 1 11.94 X 6.09 SQ. MTR. | ||
MATHEMATICS LAB - 1 7.80 X 6.09 SQ. MTR. | ||
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 36 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |